Shopping security
|
Supplement Facts Servings Size: 3 Tablets |
||
| Amount Per Serving | %DV | |
| Vitamin A | 10,000 IU | 200% |
| Vitamin C | 500 mg | 833% |
| Vitamin D | 1,500 IU | 375% |
| Vitamin E | 150 IU | 500% |
| Vitmin K | 80 mcg | 100% |
| Thiamin | 75 mg | 5000% |
| Riboflavin | 75 mg | 375% |
| Niacin | 75 mg | 375% |
| Vitamin B6 | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 75 mcg | 1250% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 75 mg | 750% |
| Calcium | 30 mg | 3% |
| Iodine | 150 mcg | 100% |
| Magnesium | 40 mg | 10% |
| Zinc | 15 mg | 100% |
| Selenium | 200 mcg | 266% |
| Copper | 3 mg | 150% |
| Manganese | 3 mg | 150% |
| Chromium | 120 mcg | 100% |
| Molybdenum | 75 mcg | 100% |
| R1 Micronised 2:1:1 BCAA Blend (L-Laucine, L-lauleucine, L-Valine) | 500 mg | † |
| L-Glutamine | 200 mg | † |
| L-Tyrosine | 150 mg | † |
| R1 Berry Blend (Blueberry, Raspberry, Blackberry, Elderberry Fruit Powders) | 140 mg | † |
| Green & Black Tea Leaf Blend | 100 mg | † |
| Gingko Biloba Leaf Powder | 60 mg | † |
| Panax Ginseng Root Powder | 60 mg | † |
| Papain | 50 mg | † |
| Bromelain | 50 mg | † |
| Alpha Lipoic Acid | 30 mg | † |
| Black Currant Powder | 30 mg | † |
| Choline Bitartrate | 30 mg | † |
| Grape Seed Extract | 30 mg | † |
| Pomegranate Fruit Powder | 25 mg | † |
| Apple Fruit Powder | 25 mg | † |
| Black Pepper Seed Extract (Bioperine) | 5 mg | † |
| Boron | 5 mg | † |
| R1 Carotenoid Complex (Lycopene, Lutein, Alpha Carotene, Cryptoaxanthin, Zeaxanthin) | 1.15 mg | † |
| Astaxanthin | 10 mcg | † |
| †Daily Value not established. | ||
| Other Ingredients: Extra-virgin olive oil, maltodextrin, hypromellose (capsule), organic yellow beeswax, candelilla wax, organic sunflower oil and organic olive oil. | ||
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order