Shopping security
| Supplement FactsServing Size: 2 GummiesServings Per Container: 37 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%** |
| Sugars | 2 g | *** |
| Vitamin A (as Retinyl Palmitate) | 2,500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 800 IU | 200% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 IU | 50% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
| Magnesium (as Magnesium Citrate) | 2 mg | 1% |
| Zinc (as Zinc Citrate) | 5 mg | 33% |
| Choline (as Choline bitartrate) | 40 mcg | *** |
| Inositol | 60 mcg | *** |
| Inulin fiber | 280 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. | ||
|
Other Ingredients Corn syrup, sugar, water, gelatin, citric acid, lactic acid, colors (purple berry color concentrate, black carrot juice concentrate, annatto), natural flavors, maltodextrin, fractionated coconut oil, beeswax, silica. No artificial flavor or sweetener, no milk, no lactose, no gluten, no wheat, no yeast, no fish. Sodium free. | ||
For adults, chew two (2) gummies daily, preferably with a meal.
If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store in a cool, dry place. Do not use if seal under cap is broken or missing.
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order