Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Sodium | 190mg NE | 8% |
| Total Carbohydrate | 1g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium. | ||
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Avocado oil, filtered water, lemon juice, garlic, sea salt, black pepper, xanthan gum, celery seed extract, turmeric. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order