Shopping security
Tame overgrown land with confidence using the Baumalight MX230 Flail Mower, engineered for mini and mid-size excavators from 2 to 8 tons. Whether you're cutting back thick grass, tackling light brush, or maintaining ditches and roadside banks, the MX230 delivers powerful, clean results without compromising precision.
Equipped with 22 bolt-on flail teeth and designed for hydraulic flows between 20–50 GPM, this compact yet rugged forestry mulcher is ideal for landscaping contractors, utility crews, farmers, and landowners. Its spiral tooth pattern ensures a smooth cut by engaging only one tooth at a time, reducing vibration and improving efficiency. Plus, its integrated skid shoes, reinforced belt drive, and powder-coated steel frame make it a durable and user-friendly addition to your excavator's attachment lineup.
Whether you're working in tight urban spaces or out in remote woodland, the MX230 is purpose-built to provide the control and performance professional operators demand while staying light enough for smaller excavators to handle with ease.
| Specification | Details |
|---|---|
| Model | MX230-F3000 |
| Cutting Width | 30 inches |
| Path Width | 38 inches |
| Excavator Size Compatibility | 2–6 Ton (Tracked) / 4–8 Ton (Wheeled) |
| Hydraulic Flow Range | 20 – 50 GPM |
| Number of Cutters | 22 F3000 Flail Teeth (6mm thick upgrade) |
| Rotor Shaft Size | 1.5 inches |
| Rotor Diameter (Tip-to-Tip) | 17.25 inches |
| Rotor Weight (with Tools) | 125 lbs |
| Unit Weight | 500 lbs |
| Frame Material | Welded Steel, Powder-Coated Finish |
| Holder Style | Swing-Back |
| Cutting Style | Flail |
| Relief Valve | Integrated Overtorque Hydraulic Protection |
| Drive System | Heavy-Duty Reinforced Belt Drive |
| Mount Options | Universal / D004414-A02 for Bobcat E35–E60 |
| Included Accessories | 6 Free Replacement Teeth (Stored Onboard) |
| Hydraulic Hoses & Couplers | Not Included – Must Specify Mount & Order Separately |
| Product Category | Excavator Attachments → Flail Mower for Mini/Mid Excavators |
| Feature | MX230 | MX330 |
|---|---|---|
| Baumalight Connection Code | A02 | A02 |
| Path Width | 38" | 38" |
| Rotor Width | 30" | 30" |
| Min. Tracked Excavator Ton | 2 | 3 |
| Min. Wheeled Excavator Ton | 4 | 5 |
| Max Tracked Excavator Ton | 6 | 8 |
| Max Wheeled Excavator Ton | 8 | 10 |
| Cutting Depth | Level | Level |
| Holder Style | Swing | Fixed |
| Cutting Style | Flail | High Speed Teeth |
| Tooth Part Number | F2000 | H3000 |
| Number of Cutters | 22 | 36 |
| Rotor Shaft Size | 1.5" | 2" |
| Rotor Diameter (Tool Tips) | 17.25" | 15" |
| Rotor Weight (with Tools) | 125 lbs | 175 lbs |
| Number of Motors | 1 | 1 |
| Case Drain | Not important | Not important |
| Unit Weight | 500 lbs | 750 lbs |
| Feature | MX530 | MX530R |
|---|---|---|
| Baumalight Connection Code | A02 | A02 |
| Path Width | 40" | 40" |
| Rotor Width | 30" | 30" |
| Min. Tracked Excavator Ton | 4 | 4 |
| Min. Wheeled Excavator Ton | 6 | 6 |
| Max Tracked Excavator Ton | 12 | 12 |
| Max Wheeled Excavator Ton | 14 | 14 |
| Cutting Depth | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
| Tooth Part Number | P5000 | P5000 |
| Number of Cutters | 44 | 44 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 15" |
| Rotor Weight (with Tools) | 300 lbs | 300 lbs |
| Number of Motors | 1 | 1 |
| Case Drain | See motor options | See motor options |
| Unit Weight | 1036 lbs | 1166 lbs |
| Feature | MX548R | MX948R |
|---|---|---|
| Baumalight Connection Code | A03 | A03 |
| Path Width | 62" | 70" |
| Rotor Width | 48" | 48" |
| Min. Tracked Excavator Ton | 8.5 | 12 |
| Min. Wheeled Excavator Ton | 10 | 15 |
| Max Tracked Excavator Ton | 20 | 30 |
| Max Wheeled Excavator Ton | 22 | 33 |
| Cutting Depth | 1.5" Above to 1" Below Grade | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Double Tipped Carbide |
| Tooth Part Number | P5000 | R9000 |
| Number of Cutters | 72 | 27 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 18.5" |
| Rotor Weight (with Tools) | 408 lbs | 617 lbs |
| Number of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2167 lbs | 2838 lbs |
| Feature | MX960R | MX1160R |
|---|---|---|
| Baumalight Connection Code | A03 | A03 |
| Path Width | 90" | 90" |
| Rotor Width | 60" | 60" |
| Min. Tracked Excavator Ton | 18 | 18 |
| Min. Wheeled Excavator Ton | 21 | 21 |
| Max Tracked Excavator Ton | 33 | 33 |
| Max Wheeled Excavator Ton | 36 | 36 |
| Cutting Depth | Level | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Double Tipped Carbide | Sharpenable Planer Teeth |
| Tooth Part Number | R9000 | P11000 |
| Number of Cutters | 38 | 31 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
| Rotor Weight (with Tools) | 860 lbs | 872 lbs |
| Number of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2910 lbs | 2925 lbs |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order