Shopping security

| PBI Boiler Spec | Unit | Model | |||||
| 12 | 18 | 26 | 36 | 52 | |||
| Dimensions | D | [mm] | ∅ 159 | ∅ 178 | ∅ 219 | ||
| E | [mm] | 248 × 173 | 268 × 198 | 348 × 248 | |||
| L1 | [mm] | 220 | 180 | 140 | |||
| L2 | [mm] | 180 | 140 | ||||
| L | [mm] | 420 | 525 | 595 | 675 | ||
| H | [mm] | 1260 | 1385 | 1410 | 1565 | 1770 | |
| H1 | [mm] | 1060 | 1155 | 1180 | 1335 | 1530 | |
| H2 | [mm] | 305 | 310 | 330 | |||
| H3 | [mm] | 1215 | 1560 | ||||
| S | [mm] | 460 | 510 | 600 | 720 | ||
| S1 | [mm] | 550 | 650 | ||||
| Primary fuel | — | eco-pea coal, fine coal, pellet, oats | |||||
| Range of thermal power* | [kW] | 3 – 12 | 5 – 18 | 8 – 26 | 10 – 35 | 15 – 50 | |
| Area of heated rooms** | [m²] up to | 140 | 200 | 280 | 370 | 550 | |
| Hopper capacity | [L] | 150 | 300 | ||||
| Solid fuel firebox volume | [L] | ~ 17 | ~ 30 | ~ 45 | ~ 58 | ~ 60 | |
| Boiler water tank capacity | [L] | 38 | 50 | 65 | 75 | 103 | |
| Heat exchanger material | — | Steel P265GH [PN-EN 10028]; thickness 5 and 6 mm | |||||
| Maximum working pressure | [bar] | 1,5 | |||||
| Required min. chimney draught*** | [Pa] | 20 | 25 | 30 | |||
| Weight of boiler without water | [kg] | 278 | 370 | 436 | 478 | 675 | |
| Control | — | controller ecoMAX 910 | |||||
| Additionally as a standard | — | “FIRE-FIGHTER” kit, water-cooled grate | |||||
| Additional equipment | — | internet module - ecoNET 300 | |||||
| room controller (panel) - ecoSTER 200 | |||||||
| room controller (panel) - ecoSTER Touch (ethernet or wi-fi) | |||||||
| expansion module | |||||||
| outside sensor | |||||||
| STB protection | |||||||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order