Shopping security
|
Supplement FactsServing Size: Two (2) Gummies
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%‡‡ |
| Dietary Fiber | 1g | 5%‡‡ |
| Total Sugars | 1g | † |
| Vitamin C (as ascorbic acid) | 30mg | 33% |
| Sodium | 5mg | <1% |
| A Proprietary Probiotic Blend | 2mg | |
| Total Cultures | 2 Billion CFUs | |
| Bacillus subtilis DE111 | † | |
| Bacillus coagulans MTCC 5856 | † | |
| Inulin (Chicory root extract) | 2g | † |
| Added Sugars | 1g | 2% |
| ‡‡Percent Daily Value based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, Organic Cane Sugar, Pectin, Natural Flavors, Sodium Citrate, Citric Acid, Colors from Fruits and Vegetables (Black Carrot, Genipap Juice Concentrate, Watermelon Juice Concentrate), Fractionated Coconut Oil (containing Carnauba Wax), Corn Starch. | ||
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order