Shopping security
|
Supplement FactsServing Size: Approximately 1 Scoop (35.8 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 25g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 130mg | 10% |
| Iron | 0.3mg | 2% |
| Potassium | 190mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Instantized Whey Protein Isolate, Instantized Whey Protein Concentrate, Peanut Flour, Medium Chain Triglyceride Powder [medium chain triglycerides (from palm kernel and coconut oil), sodium caseinate (a milk derivative), contains 2% or less of each of the following: silicon dioxide, sunflower lecithin), Organic Agave Inulin, Natural and Artificial Flavors, Salt, Gum Blend (cellulose gum, xanthan gum, carrageenan), Sucralose, Acesulfame Potassium. | ||
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order