Shopping security
|
Supplement FactsServing Size: 1 Bottle (237 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 15g | 30% |
| Vitamin A | 220mcg | 25% |
| Vitamin C | 45mg | 50% |
| Vitamin E | 8mg | 50% |
| Vitamin K | 30mcg | 25% |
| Thiamin | 0.3mg | 25% |
| Riboflavin | 0.5mg | 40% |
| Niacin | 4mg | 25% |
| Vitamin B6 | 0.8mg | 45% |
| Folate (60mcg Folic Acid) | 100 mcg DFE | 25% |
| Vitamin B12 | 1.2mcg | 50% |
| Biotin | 8mcg | 25% |
| Pantothenic Acid | 1.2mg | 25% |
| Phosphorus | 300mg | 25% |
| Iodine | 35mcg | 25% |
| Magnesium | 42mg | 10% |
| Zinc | 3.3mg | 30% |
| Selenium | 14mcg | 25% |
| Copper | 0.2mg | 20% |
| Manganese | 0.6mg | 25% |
| Chromium | 35mcg | 100% |
| Molybdenum | 11mcg | 25% |
| Chloride | 190mg | 8% |
| Choline | 60mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Natural And Artificial Flavor, Carrageenan, Sucralose | ||
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order