Shopping security
|
Supplement FactsServing Size: 62 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 510mg | 22% |
| Total Carbohydrate | 46g | 17% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Rice Pasta (organic white rice flour, organic brown rice flour), Vegan Cheddar Flavor Seasoning (organic rice syrup solids, organic palm oil, sea salt, organic corn starch, organic natural flavor, organic pea protein, lactic acid, sunflower lecithin, organic annatto extract [for color], silicon dioxide [for anticaking], mixed tocopherols [vitamin E] and organic rosemary extract to protect flavor). | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order