Shopping security
Engineered for excellence, the Woody Side Brush Cutters boast a proven mechanical system. Equipped with two Category 40 P.T.O.s—one featuring a strategically positioned integrated clutch for system protection. The dual 50hp gearboxes with ratios of 1:1.5 and 1:1.12 ensure top-notch performance. Each end of the rotating plate is outfitted with a pivoting knife, easing the workload on the clutch.
Step into the future with the FLEX Brush Cutters! Featuring a robust hydraulic system with double-action hydraulic lifts and a safety ball valve for maintenance. The hydraulic arm extends the cutting range to its max, while the hydraulic pivot allows versatile positioning at different angles.
Notably, the Woody Brush Cutter excels at producing small debris—ideal for maintaining large areas. Perfect for clearing the edges of agricultural fields and forest paths, it stands out for its exceptional performance and efficiency.
| Feature | 4' FLEX | 5' FLEX | 6' FLEX |
|---|---|---|---|
| Model | 4' FLEX | 5' FLEX | 6' FLEX |
| Vehicle | 52-032 | 52-030 | 52-033 |
| Recommended Vehicle | 40 HP | 60 HP | 80 HP |
| Minimum Tractor Weight (Recommended) | 4000 lb | 7000 lb | 8000 lb |
| Cutter Width Dimensions | 48" | 60" | 72" |
| Lateral Extension (A) | 73"(A) | 86"(A) | 101"(A) |
| Blade Rotation +/- | 910 rpm | 910 rpm | 910 rpm |
| P.T.O. | 540 | 540 | 540 |
| P.T.O. Clutch | Standard | Standard | Standard |
| P.T.O. Category | 40 | 50 | 50 |
| Gearbox (Capacity) | 40 HP | 60 HP | 60 HP |
| Trigger Protection System | Standard | Standard | Standard |
| Anti-Projection for Backward Protection (3/8 chain) | Optional | Optional | Optional |
| Optional Rear Wheel | Standard | Optional | Optional |
| Weight of the Brush Cutters | 1050 lb | 1470 lb | 2180 lb |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order