Shopping security
|
Supplement FactsServing Size: 1 Bar (25 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 5g | |
| Cholesterol | 5mg | 2% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 7g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 6g | 8% |
| Vitamin D | 0% | |
| Calcium | 4% | |
| Iron | 2% | |
| Potassium | 4% | |
| Vitamin E | 8% | |
| Niacin | 20% | |
| Folate | 6% | |
| Magnesium | 8% | |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Peanut Butter*, Honey*, Nonfat Dry Milk*, Dried Whole Egg Powder*, Rice Protein *, Dried Whole Food Powders (Kale*, Flax Seed*, Rose Hip*, Orange*, Lemon*, Papaya*, Tomato*, Apple*, Alfalfa*, Celery*, Kelp*, Dulse*, Carrot*, Spinach*), Flax Seed Oil*, Sesame Seed Oil*, Olive Oil*, Pumpkin Seed Oil* *Organic. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order