Shopping security
Kenco Pipe Lifters are engineered for robust handling of various pipe sizes and materials, offering exceptional capacities and secure gripping capabilities for efficient operations across industries.
The Kenco Pipe Lifters are engineered to offer robust handling for a variety of pipe sizes and materials. These lifters provide secure gripping and high capacities, making them ideal for industries requiring efficient and reliable pipe handling. With options ranging from 1,500 lbs to 8,500 lbs capacity, Kenco Pipe Lifters are perfect for moving PVC, steel, ductile iron, C900 PVC, and reinforced concrete pipe (RCP) segments.
| Model | Capacity | Pipe Sizes (OD) | Material Compatibility | Shipping Dimensions | Shipping Weight |
|---|---|---|---|---|---|
| PL1500 Pipe Lift | 1,500 lbs | 4.50" to 9.05" | PVC, Steel pipe, Ductile Iron, C900 PVC | 31" x 19.5" x 26" | 200 lbs |
| PL2000 Pipe Lift | 2,000 lbs | 8.63" to 13.20" | PVC, Steel pipe, Ductile Iron, C900 PVC | 31" x 22" x 29" | 225 lbs |
| PL2150 Pipe Lift | 2,150 lbs | 10.75" to 15.30" | PVC, Steel pipe, Ductile Iron, C900 PVC | 31" x 26" x 35" | 240 lbs |
| PL2250 Pipe Lift | 2,250 lbs | 12.75" to 17.40" | PVC, Steel pipe, Ductile Iron, C900 PVC, 12" ID RCP | 32" x 31" x 38" | 330 lbs |
| PL2500 Pipe Lift | 2,500 lbs | 14.00" to 23.00" | PVC, Steel pipe, Ductile Iron, C900 PVC, 12" - 18" ID RCP | 36" x 31" x 44" | 350 lbs |
| PL2750 Pipe Lift | 2,750 lbs | 18.00" to 25.80" | PVC, Steel pipe, Ductile Iron, C900 PVC, 15" - 18" ID RCP | 39" x 31" x 47" | 410 lbs |
| PL3000 Pipe Lift | 3,000 lbs | 23.00" to 32.00" | PVC, Steel pipe, Ductile Iron, C900 PVC, 18" - 24" ID RCP | 48" x 31" x 53" | 550 lbs |
| PL34C18T258 Pipe Lift | 3,400 lbs | 20" HDPE gas pipeline | Large pipelines, thicker walls | - | - |
| PL3500 Pipe Lift | 3,500 lbs | 30.00" to 38.50" | PVC, Steel pipe, Ductile Iron, C900 PVC, 24" - 30" ID RCP | 55" x 31" x 53" | 580 lbs |
| PL4500 Pipe Lift | 4,500 lbs | 36.00" to 45.50" | PVC, Steel pipe, Ductile Iron, C900 PVC, 30" - 36" ID RCP | 72" x 35" x 67" | 1,250 lbs |
| PL7000 Pipe Lift | 7,000 lbs | 42.00" to 52.50" | PVC, Steel pipe, Ductile Iron, C900 PVC, 36" - 42" ID RCP | 75" x 35" x 73" | 1,600 lbs |
| PL8500 Pipe Lift | 8,500 lbs | 48.00" to 59.50" | PVC, Steel pipe, Ductile Iron, C900 PVC, 42" - 48" ID RCP | 85" x 35" x 77" | 1,750 lbs |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order