Shopping security
|
Supplement FactsServing Size: 11.5 Oz (330 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 6g | 24% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 32g | 30% |
| Vitamin D | 4mcg | 19% |
| Calcium | 20mg | 2% |
| Iron | 4mg | 20% |
| Potassium | 34mg | 1% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Owyn Protein Blend (Pea Protein, Organic Pumpkin Seed Protein, Flaxseed Oil), Soluble Fiber, Sunflower Oil, Sunflower Lecithin, Gellan Gum/Acacia Gum Blend, Guar Gum, Natural Vanilla Flavor, Natural Flavor, Monk Fruit Extract, Himalayan Pink Sea Salt, Greens Blend (Spinach, Kale, Broccoli). | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order