Shopping security
The Farm-Maxx FDM Series Drum Mowers are designed for maximum efficiency and durability, making them the go-to equipment for both small-scale and large-scale hay producers. With low power requirements, a robust safety system, and quick-change blades, these mowers ensure smooth operation and a clean cut.
Whether tackling uneven terrain or expansive grasslands, the FDM Series stands out for its exceptional cutting performance and operational efficiency.
| Specification | FDM-135 Mini | FDM-165 |
|---|---|---|
| SKU | UNI-FAR-FDM-135 | UNI-FAR-FDM-165 |
| Weight | 651 lbs | 882 lbs |
| Identifier | FAR-4767 | FAR-2968 |
| Model | FDM-135 mini | FDM-165 |
| Width – Swath | 24" (61 cm) | 28" (71 cm) |
| Width – Transport | 49" (4′-1"; 124 cm) | 60" (5′; 152 cm) |
| Horsepower Recommended | 22 HP Min (16.4 kW) | 35 HP Min (26.1 kW) |
| Hydraulic Fold | N/A | Optional |
| Impact Protection | Safety Breakaway, Incl. | Safety Breakaway, Incl. |
| Drums | Double | Double |
| Drum Rotation Speed | 2,025 RPM | 2,025 RPM |
| Blade(s) / Teeth | 3 Blades/Drum (6 Total); Quick-Change |
3 Blades/Drum (6 Total); Quick-Change |
| Blade Tip Speed | 233 fps | 295 fps |
| PTO Speed | 540 RPM | 540 RPM |
| Working Speed | 9.0 mph (14.5 kph) | 9.0 mph (14.5 kph) |
| PTO Shaft | Included, Heavy Duty | Included |
| Hitch Connection Type | Category 1, 3-Point Hitch | Category 1/2, 3-Point Hitch |
| Manufacturer | Farm-Maxx | Farm-Maxx |
| Specification | FDM-185 | FDM-185H |
|---|---|---|
| SKU | UNI-FAR-FDM-185 | UNI-FAR-FDM-185H |
| Weight | 1003 lbs | 1003 lbs |
| Identifier | FAR-2969 | FAR-2969 |
| Model | FDM-185 | FDM-185H |
| Width – Swath | 32" (81 cm) | 32" (81 cm) |
| Width – Transport | 78" (6-1/2′; 198 cm) | 78" (6-1/2′; 198 cm) |
| Horsepower Recommended | 40 HP Min (29.8 kW) | 40 HP Min (29.8 kW) |
| Hydraulic Fold | Optional | Included |
| Impact Protection | Safety Breakaway, Incl. | Safety Breakaway, Incl. |
| Drums | Double | Double |
| Drum Rotation Speed | 2,025 RPM | 2,025 RPM |
| Blade(s) / Teeth | 3 Blades/Drum (6 Total); Quick-Change |
3 Blades/Drum (6 Total); Quick-Change |
| Blade Tip Speed | 338 fps | 338 fps |
| PTO Speed | 540 RPM | 540 RPM |
| Working Speed | 9.0 mph (14.5 kph) | 9.0 mph (14.5 kph) |
| PTO Shaft | Included, Heavy Duty | Included, Heavy Duty |
| Hitch Connection Type | Category 1/2, 3-Point Hitch | Category 1/2, 3-Point Hitch |
| Manufacturer | Farm-Maxx | Farm-Maxx |
| Specification | FDM-165H | FDM-210H |
|---|---|---|
| SKU | UNI-FAR-FDM-165 | UNI-FAR-FDM-210H |
| Weight | 882 lbs | 1234 lbs |
| Identifier | FAR-2968 | FAR-2970 |
| Model | FDM-165H | FDM-210H |
| Width – Swath | 28" (71 cm) | 32" (81 cm) |
| Width – Transport | 60" (5 feet; 152 cm) | 78" (6-1/2 feet; 198 cm) |
| Horsepower Recommended | 35 HP Minimum (26.1 KW) | 65 HP Min (48.5 kW) |
| Hydraulic Fold | Included | Included |
| Impact Protection | Safety Breakaway, Incl. | Safety Breakaway, Incl. |
| Drums | Double | Double |
| Drum Rotation Speed | 2,025 RPM | 1,610 RPM |
| Blade(s) / Teeth | 3 Blades/Drum (6 Total); Quick-Change |
4 Blades/Drum (8 Total); Quick-Change |
| Blade Tip Speed | 295 fps | 295 fps |
| PTO Speed | 540 RPM | 540 RPM |
| Working Speed | 9.0 mph (14.5 kph) | 9.0 mph (14.5 kph) |
| PTO Shaft | Included, Heavy Duty | Included, Heavy Duty |
| Hitch Connection Type | Category 1/2, 3-Point Hitch | Category 1/2, 3-Point Hitch |
| Manufacturer | Farm-Maxx | Farm-Maxx |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order