Shopping security
Supplement FactsServing Size: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Thiamine (as thiamine hydrochloride) | 3 mg | 250% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 3 mg | 231% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 8 mg | 471% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5 MTHF) | 85% |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 833% |
| Biotin (as biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Zinc (as zinc bisglycinate) | 5 mg | 45% |
| L-theanine, Lemon balm leaf and stem extract | 300 mg | ** |
| Food Blend: Organic brown rice, organic broccoli. | 40 mg | ** |
| L-Theanine | 200 mg | ** |
| ** Daily Value not established. | ||
| Other Ingredients: Microcrystalline cellulose, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, hypromellose. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order