Shopping security
| Supplement FactsServing Size: 1 softgel | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A [as beta carotene (from d-salina)(algae)] | 25,000 I.U. | 500% |
| Broccoli Extract (Flower) (Source for sulforaphane) | 50 mg | * |
| Pumpkin Seed Extract | 25 mg | * |
| Carrot Seed Oil | 10 mg | * |
| Lutein (from marigold flower) | 5,000 mcg (5 mg) | * |
| Lycopene | 3,000 mcg (3 mg) | * |
| Alpha-Carotene (from d-salina)(algae) | 1,000 mcg (1 mg) | * |
| Alpha-Lipoic Acid | 1,000 mcg (1 mg) | * |
| Astaxanthin (from Haematococcus pluvialis)(extract) | 1,000 mcg (1 mg) | * |
| Zeaxanthin (from marigold flower) | 305 mcg | * |
| * Daily Value not established. | ||
|
Other Ingredients Soybean oil, beeswax, [gelatin, glycerin, olive oil, purified water, carob color, annatto color (capsule shell)], safflower oil. Contains soy. 100% bovine gelatin, BSE-free. Due to natural color variations in ingredients, we have added natural carob and annatto color to our softgel for color consistency. NO: Yeast, wheat, gluten, milk, salt, sugar, or preservatives. | ||
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order