Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 2g | |
| Added Sugars | 2g | 4% |
| Protein | 0g | |
| Virtamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| Ingredients: Canola Oil, Water, Cultured Lowfat Buttermilk (Cultured Lowfat Milk, Salt), Sugar, Distilled Vinegar, Whole Egg (Eggs, Salt), Sea Salt, Less than 2% of: Garlic (Dried), Onion (Dried), Lactic Acid, Natural Flavor, Xanthan Gum (as a Thickener), Garlic, Onion Puree (Onion, Vinegar, Salt), Black Pepper, Mustard Flour, Parsley (Dried), Oregano (Dried), Lemon Juice Concentrate. | ||
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order