Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Womens Daily Probiotic Blend | 248 mg | † |
| Lactobacillus acidophilus | ||
| Lactobacillus plantarum | ||
| Lactobacillus casei | ||
| Lactobacillus paracasei | ||
| Lactobacillus bulgaricus | ||
| Lactobacillus brevis | ||
| Lactobacillus reuteri | ||
| Lactobacillus solivarius | ||
| Lactobacillus fermentum | ||
| Lactobacillus gasseri | ||
| Lactobacillus rhamnosus | ||
| Total Lacto Cultures | (40 Billion CFU) | |
| Bifidobacterium lactis | ||
| Bifidobacterium bifidum | ||
| Bifidobacterium breve | ||
| Bifidobacterium infantis | ||
| Bifidobacterium longum | ||
| Total Bifido Cultures | (10 Billion CFU) | |
| Total Probiotic Cultures | 50 Billion CFU | |
| Organic Prebiotic Fiber Blend | 377 mg | † |
| Organic Potato [Resistant Starch] (tuber), Organic Acacia Fiber (A. senegal) | ||
| * Daily Value not established. | ||
| Other Ingredients: Non GMO Vegetable Cellulose (capsule). | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order