Shopping security
Take your stump removal to the next level with the Baumalight S18 and S24 Skid Steer Stump Grinders built tough, designed smart, and engineered for peak performance in landscaping, land clearing, and forestry applications.
Whether you're a professional tree service, contractor, or landowner managing your own property, the S18 and S24 give you precision, power, and durability where it matters most. With cutting depths of up to 15 inches, swing capability (S24), and hydraulic flow compatibility from 12 to 40 GPM, these stump grinders are tailored to handle everything from light-duty jobs to heavy-duty clearing.
The S18 model delivers raw, no-frills performance through a direct hydraulic drive, requiring no electrical hookups ideal for simplicity and reliability. The S24, on the other hand, brings advanced control to your fingertips with hydraulic swing cylinders, integrated flow control, and electrical interface options, including Bobcat 7-pin CANBUS compatibility.
Both units feature heavy-duty ¾" steel rotors, carbide-tipped teeth, and high visibility rotor placement to ensure efficient grinding and operator confidence. If you're looking for a skid steer stump grinder that’s fast, field-ready, and built for years of use, look no further than Baumalight’s industry-proven solutions.
| Specification | Baumalight S18-S450 | Baumalight S18-S450 (RC30/PT30) |
|---|---|---|
| Hydraulic Flow Range | 12 – 22 GPM | 12 – 22 GPM |
| Mount Type | Universal Skid Steer | ASV RC30 / Terex PT30 |
| Rotor Diameter | 24" | 24" |
| Tooth Count | 34 | 34 |
| Cutting Depth | Up to 6" below ground | Up to 6" below ground |
| Motor Options | 3 Motor Options | 3 Motor Options |
| Electrical Connection | Not Required | Not Required |
| Weight | 642 lbs | 642 lbs |
| Quick Attach Plate | Yes | Yes |
| Deflector | Heavy-Duty Fixed | Heavy-Duty Fixed |
| Specification | Baumalight S18-S550 | Baumalight S18-S650 |
|---|---|---|
| Hydraulic Flow Range | 12 – 27 GPM | 25 – 40 GPM |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Rotor Diameter | 24" | 24" |
| Tooth Count | 34 | 34 |
| Cutting Depth | Up to 6" below ground | Up to 6" below ground |
| Motor Options | 3 Motor Options | 3 Motor Options |
| Electrical Connection | Not Required | Not Required |
| Weight | 642 lbs | 642 lbs |
| Quick Attach Plate | Yes | Yes |
| Deflector | Heavy-Duty Fixed | Heavy-Duty Fixed |
| Specification | Baumalight S24-S445 | Baumalight S24-S445 (Bobcat 7-Pin) |
|---|---|---|
| Hydraulic Flow Range | 20 – 26 GPM | 20 – 26 GPM |
| Mount Type | Universal Skid Steer | Bobcat Skid Steer |
| Rotor Diameter | 26" | 26" |
| Tooth Count | 42 | 42 |
| Cutting Depth | Up to 15" below ground | Up to 15" below ground |
| Swing Arc | 80° | 80° |
| Electrical Connection | 12V Diverter Valve | 7-Pin CANBUS Plug |
| Weight | 760 lbs | 760 lbs |
| Debris Deflector | Floating | Floating |
| Plug-and-Play Ready | No | Yes |
| Specification | Baumalight S24-S545 | Baumalight S24-S545 (Bobcat 7-Pin) |
|---|---|---|
| Hydraulic Flow Range | 22 – 32 GPM | 22 – 32 GPM |
| Mount Type | Universal Skid Steer | Bobcat Skid Steer |
| Rotor Diameter | 26" | 26" |
| Tooth Count | 42 | 42 |
| Cutting Depth | Up to 15" below ground | Up to 15" below ground |
| Swing Arc | 80° | 80° |
| Electrical Connection | 12V Diverter Valve | 7-Pin CANBUS Plug |
| Weight | 760 lbs | 995 lbs |
| Debris Deflector | Floating | Floating |
| Plug-and-Play Ready | No | Yes |
| Specification | S14 | S16 |
|---|---|---|
| Recommended HP Size | Mini Skidsteer | Mini Skidsteer |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Bent Axis Piston |
| Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
| Hydraulic Couplers | Included | Included |
| Rotor Size | 18" | 18" |
| Number of Teeth | 12 | 24 |
| Tooth Part Number | H3000 | H3000 |
| Tooth Construction | High speed | High speed |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No limit | No limit |
| Cutting Depth - Below Ground | 6" | 6" |
| Max Cutting Depth - Per Pass | 2" | 2" |
| Max Horizontal Cut | 12" | 12" |
| Swing Arc | Self-feeding | 56° |
| Over Torque Protection | Relieve valve | Relieve valve |
| Hitch | 1" pivot pins | Mini Plate |
| No. of Hydraulic Remotes Required | 1 | 1 |
| Requires 12 Volt DC | No | Yes |
| Minimum Required Amps | - | 30 amps |
| Unit Weight (Shipping) | 394 lbs | 400 lbs |
| Specification | S18 | S22 |
|---|---|---|
| Recommended HP Size | 25–80 HP | 25–65 HP |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Gerotor |
| Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
| Hydraulic Couplers | Not Supplied | Not Supplied |
| Rotor Size | 24" | 24" |
| Number of Teeth | 34 | 34 |
| Tooth Part Number | S1000 | S1000 |
| Tooth Construction | Planer | Planer |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No limit | No limit |
| Cutting Depth - Below Ground | 10" | 10" |
| Max Cutting Depth - Per Pass | 5" | 6" |
| Max Horizontal Cut | 22" | 22" |
| Swing Arc | Self-feeding | 60° |
| Over Torque Protection | Relieve valve | Relieve valve |
| Hitch | 1" pivot pins | Quick Attach |
| No. of Hydraulic Remotes Required | 1 | 1 |
| Requires 12 Volt DC | No | Yes |
| Minimum Required Amps | - | 30 amps |
| Unit Weight (Shipping) | 642 lbs | 760 lbs |
| Specification | S24 | S28 |
|---|---|---|
| Recommended HP Size | 30–80 HP | 50–120 HP |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Gerotor |
| Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
| Hydraulic Couplers | Not Supplied | Not Supplied |
| Rotor Size | 24" | 24" |
| Number of Teeth | 34 | 34 |
| Tooth Part Number | S1000 | S1000 |
| Tooth Construction | Planer | Planer |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No limit | No limit |
| Cutting Depth - Below Ground | 10" | 10" |
| Max Cutting Depth - Per Pass | 6" | 6" |
| Max Horizontal Cut | 22" | 22" |
| Swing Arc | 60° | 63° |
| Over Torque Protection | Relieve valve | Relieve valve |
| Hitch | Quick Attach | Quick Attach |
| No. of Hydraulic Remotes Required | 1 | 1 |
| Requires 12 Volt DC | Yes | Yes |
| Minimum Required Amps | 10 amps | 10 amps |
| Unit Weight (Shipping) | 995 lbs | 995 lbs |
| Specification | S40 |
|---|---|
| Recommended HP Size | 50–120 HP |
| Maximum Carrier Size | Check GPM & PSI |
| Motor Type | Bent Axis Piston |
| Hydraulic GPM | Check Stump Cutting Size Chart |
| Hydraulic Couplers | Not Supplied |
| Rotor Size | 24" |
| Number of Teeth | 12 |
| Tooth Part Number | H3000 |
| Tooth Construction | High speed |
| Cutting Wheel Speed | Depends on GPM |
| Cutting Height - Above Ground | No limit |
| Cutting Depth - Below Ground | 24" |
| Max Cutting Depth - Per Pass | 2" |
| Max Horizontal Cut | 22" |
| Swing Arc | 85° |
| Over Torque Protection | Relieve valve |
| Hitch | Quick Attach |
| No. of Hydraulic Remotes Required | 1 |
| Requires 12 Volt DC | Yes |
| Minimum Required Amps | 10 amps |
| Unit Weight (Shipping) | 1,200 lbs |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order