Shopping security
|
Supplement FactsServing Size: 1 Bar (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 30g | 11% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Erythritol | 4g | |
| Protein | 16g | 32% |
| Vitamin D | 0mcg | 0% |
| Calcium | 230mg | 20% |
| Iron | 0.2mg | 2% |
| Potassium | 50mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein blend (milk protein isolate, whey protein isolate), allulose, soluble corn fiber, palm kernel oil, water, erythritol, sodium caseinate, Contains less than 2% of the following: butter (cream), natural flavors, sea salt, cinnamon, palm oil, carrageenan, malic acid, vegetable juice concentrate (color), sucralose, lecithin (sunflower and/or soy lecithin). | ||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order