Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (5G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 1g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 0g | |
| Not a significant source of Cholesterol, Dietary fiber, Vitamin D, Calcium, Iron and Potassium. | ||
| Ingredients: Organic ginger, organic cane sugar, organic rice vinegar, water, salt, citric acid. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order